<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Notebook</title>
	<atom:link href="http://jasonconroy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonconroy.com</link>
	<description>Personal site of Jason Conroy</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Year in Review 2011 &#8211; Tunes</title>
		<link>http://jasonconroy.com/2012/01/09/year-in-review-2011-tunes/</link>
		<comments>http://jasonconroy.com/2012/01/09/year-in-review-2011-tunes/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:44:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://jasonconroy.com/?p=152</guid>
		<description><![CDATA[According to my last.fm &#8211; the following are my top 10&#8242;s for 2011: Top 10 Artists: Glen Porter (805) Jack Johnson (608) Ryan Latham (455) Bliss n Eso (380) Rodrigo y Gabriela (314) Adele (228) Hanz Zimmer (157) Foo Fighters (139) Hilltop Hoods (136) Tomáš Dvořák (127) Top 10 Tracks: The National – Exile Vilify (106) ...]]></description>
			<content:encoded><![CDATA[<p>According to my last.fm &#8211; the following are my top 10&#8242;s for 2011:</p>
<h2>Top 10 Artists:</h2>
<ol>
<li>Glen Porter (805)</li>
<li>Jack Johnson (608)</li>
<li>Ryan Latham (455)</li>
<li>Bliss n Eso (380)</li>
<li>Rodrigo y Gabriela (314)</li>
<li>Adele (228)</li>
<li>Hanz Zimmer (157)</li>
<li>Foo Fighters (139)</li>
<li>Hilltop Hoods (136)</li>
<li>Tomáš Dvořák (127)</li>
</ol>
<h2>Top 10 Tracks:</h2>
<ol>
<li>The National – Exile Vilify (106)</li>
<li>Rubin Steiner – Minellos (92)</li>
<li>Glen Porter – Dawn (88)</li>
<li>Glen Porter – Prolong (63)</li>
<li>David Engle – Sigur Boom (56)</li>
<li>Ryan Latham – The Past Before My Eyes (55) | Glen Porter – Donna (55)</li>
<li>Bliss N Eso – Down By the River  (51)</li>
<li>Ryan Latham – Open Shores (50)</li>
<li>Rodrigo y Gabriela – Juan Loco (49)</li>
<li>James Bunton – Trails (48)</li>
</ol>
<h2>Top 10 Albums:</h2>
<ol>
<li>Departures &#8211; Volume 1 (561)</li>
<li>Glen Porter – Blessed by a Young Death (381)</li>
<li>Bliss n Eso &#8211; Running on Air (340)</li>
<li>Adele – 21 (229)</li>
<li>Glen Porter – Falling Down (216)</li>
<li>Jack Johnson &#8211; Bushfire Fairytals (224)</li>
<li>Jack Johnson &#8211; On and On (167)</li>
<li>Jack Johnson &#8211; In Between Dreams (149)</li>
<li>Hans Zimmer – Pirates of the Caribbean: On Stranger Tides (134)</li>
<li>Tomáš Dvořák – Machinarium Soundtrack (127)</li>
</ol>
<p>Notes:</p>
<ul>
<li>For whatever reason – Last.fm decided to split “Departures – Volume 1″ into about 6 albums &#8211; so stats for it are much higher &#8211; but don&#8217;t affect the lists above.</li>
<li>Interesting stats:<strong> 5564</strong> plays: an average of <strong>104.98</strong> songs per week and <strong>5459.02</strong> per year</li>
<li>Actual dates I recorded plays for during 2011 were between 02/01/2011 and 31/12/2011</li>
<li>The numbers in brackets above indicate the number of plays.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jasonconroy.com/2012/01/09/year-in-review-2011-tunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed a few workout posts</title>
		<link>http://jasonconroy.com/2011/04/08/missed-a-few-workout-posts/</link>
		<comments>http://jasonconroy.com/2011/04/08/missed-a-few-workout-posts/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:01:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://jasonconroy.com/?p=148</guid>
		<description><![CDATA[Missed a few workout posts in the lead-up to the wedding but I did manage to get below 80kg for the big day.]]></description>
			<content:encoded><![CDATA[<p>Missed a few workout posts in the lead-up to the wedding but I did manage to get below 80kg for the big day.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonconroy.com/2011/04/08/missed-a-few-workout-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout &#8211; 22nd March, 2011</title>
		<link>http://jasonconroy.com/2011/03/22/workout-22nd-march-2011/</link>
		<comments>http://jasonconroy.com/2011/03/22/workout-22nd-march-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:39:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[pt]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://jasonconroy.com/?p=146</guid>
		<description><![CDATA[PT Session with Rose. Warmup &#8211; 5 min Bike (random sprints) Freemotion Machine &#8211; 1min on level 3, 6, 9, 12, 15 then back down Tabata Intervals &#8211; 8min. Tabata Intervals &#8211; 8min. 1km Wowing Machine Sprint (3:53) Abs Stretches Weighed in at 80.7kg, 17.7% Body Fat.]]></description>
			<content:encoded><![CDATA[<p>PT Session with Rose.</p>
<ul>
<li>Warmup &#8211; 5 min Bike (random sprints)</li>
<li>Freemotion Machine &#8211; 1min on level 3, 6, 9, 12, 15 then back down</li>
<li>Tabata Intervals &#8211; 8min.</li>
<li>Tabata Intervals &#8211; 8min.</li>
<li>1km Wowing Machine Sprint (3:53)</li>
<li>Abs</li>
<li>Stretches</li>
</ul>
<p>Weighed in at 80.7kg, 17.7% Body Fat.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonconroy.com/2011/03/22/workout-22nd-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout &#8211; 17th March, 2011</title>
		<link>http://jasonconroy.com/2011/03/22/workout-17th-march-2011/</link>
		<comments>http://jasonconroy.com/2011/03/22/workout-17th-march-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:36:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[pt]]></category>

		<guid isPermaLink="false">http://jasonconroy.com/?p=144</guid>
		<description><![CDATA[PT Session with Alex Warmup &#8211; 1km Run Bench Press Squats Incline Bench Press Preacher Bicep Curls]]></description>
			<content:encoded><![CDATA[<p>PT Session with Alex</p>
<ul>
<li>Warmup &#8211; 1km Run</li>
<li>Bench Press</li>
<li>Squats</li>
<li>Incline Bench Press</li>
<li>Preacher Bicep Curls</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jasonconroy.com/2011/03/22/workout-17th-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout &#8211; 15th March 2011</title>
		<link>http://jasonconroy.com/2011/03/22/workout-15th-march-2011/</link>
		<comments>http://jasonconroy.com/2011/03/22/workout-15th-march-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:34:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[pt]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://jasonconroy.com/?p=142</guid>
		<description><![CDATA[PT Session with Rose &#8211; 15 min in came down with the tummy bug and had to pull the pin.]]></description>
			<content:encoded><![CDATA[<p>PT Session with Rose &#8211; 15 min in came down with the tummy bug and had to pull the pin.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonconroy.com/2011/03/22/workout-15th-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout &#8211; 8 March, 2011</title>
		<link>http://jasonconroy.com/2011/03/11/workout-8-march-2011/</link>
		<comments>http://jasonconroy.com/2011/03/11/workout-8-march-2011/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:01:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[pt]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://jasonconroy.com/?p=140</guid>
		<description><![CDATA[PT Session with Rose: Warm Up: 15 Min Ride Circuit (4 Times) 10 * Lunges with over head weight (15kg) 10 * Upright Row (60 kg) 10 * Kettle Bell Swings (16kg) 10 * O-leg sit ups 5 Flights of Stairs 40 Medicine Ball Wall Throws (5kg) Tabata Intervals (4min) &#8211; Running on 12 Km/h ...]]></description>
			<content:encoded><![CDATA[<p>PT Session with Rose:</p>
<ul>
<li>Warm Up: 15 Min Ride</li>
<li>Circuit (4 Times)
<ul>
<li>10 * Lunges with over head weight (15kg)</li>
<li>10 * Upright Row (60 kg)</li>
<li>10 * Kettle Bell Swings (16kg)</li>
<li>10 * O-leg sit ups</li>
<li>5 Flights of Stairs</li>
<li>40 Medicine Ball Wall Throws (5kg)</li>
</ul>
</li>
<li>Tabata Intervals (4min) &#8211; Running on 12 Km/h</li>
<li>Stretches</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jasonconroy.com/2011/03/11/workout-8-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout &#8211; March 1, 2011</title>
		<link>http://jasonconroy.com/2011/03/01/workout-march-1-2011/</link>
		<comments>http://jasonconroy.com/2011/03/01/workout-march-1-2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:43:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[pt]]></category>

		<guid isPermaLink="false">http://jasonconroy.com/?p=138</guid>
		<description><![CDATA[PT Session with Rose: Warmup &#8211; 10min Ride with sprints 20 mins of as many 400m sprints + bar bell squats (to failure) 50kg. 100 Star Jumps + 100 climbing thingys Abs 10 Regular Crunch 10 Bicycle Crunch 10 O Legs 10 Russian 10 Heal Taps 10 Leg Climbs 10 Leg Raises 10 Scissor Legs ...]]></description>
			<content:encoded><![CDATA[<p>PT Session with Rose:</p>
<ul>
<li>Warmup &#8211; 10min Ride with sprints</li>
<li>20 mins of as many 400m sprints + bar bell squats (to failure) 50kg.</li>
<li>100 Star Jumps + 100 climbing thingys</li>
<li>Abs
<ul>
<li>10 Regular Crunch</li>
<li>10 Bicycle Crunch</li>
<li>10 O Legs</li>
<li>10 Russian</li>
<li>10 Heal Taps</li>
<li>10 Leg Climbs</li>
<li>10 Leg Raises</li>
<li>10 Scissor Legs</li>
<li>10 Cris-cross Legs</li>
</ul>
</li>
<li>Stretchs</li>
</ul>
<p>Weighed in at 81.7kg, 16.6% Body Fat</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonconroy.com/2011/03/01/workout-march-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout – February 22, 2011</title>
		<link>http://jasonconroy.com/2011/02/22/workout%e2%80%93february-22-2011/</link>
		<comments>http://jasonconroy.com/2011/02/22/workout%e2%80%93february-22-2011/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:39:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[pt]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://jasonconroy.com/?p=136</guid>
		<description><![CDATA[PT Session with Rose Warmup 10min ride / walk Tabata Intervals &#8211; 20sec Sprint (12km/ph + 8 incline) &#8211; 10sec Break &#8211; Eight Times. Did this 3 times with 2 min rest period in between. Tabata Intervals &#8211; Pushups &#8211; 8 * 20 seconds Tabata Intervals &#8211; O Leg Sit Ups &#8211; 8 * 20 ...]]></description>
			<content:encoded><![CDATA[<p>PT Session with Rose</p>
<ul>
<li>Warmup 10min ride / walk</li>
<li>Tabata Intervals &#8211; 20sec Sprint (12km/ph + 8 incline) &#8211; 10sec Break &#8211; Eight Times. Did this 3 times with 2 min rest period in between.</li>
<li>Tabata Intervals &#8211; Pushups &#8211; 8 * 20 seconds</li>
<li>Tabata Intervals &#8211; O Leg Sit Ups &#8211; 8 * 20 seconds</li>
<li>Tabata Intervals &#8211; Bent Over Row &#8211; 50kg &#8211; 8 * 20 seconds</li>
</ul>
<p>Weighed in at 82.7kg &#8211; 18.8% Body Fat</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonconroy.com/2011/02/22/workout%e2%80%93february-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout – February 17, 2011</title>
		<link>http://jasonconroy.com/2011/02/17/workout-february-18-2011/</link>
		<comments>http://jasonconroy.com/2011/02/17/workout-february-18-2011/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:41:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[pt]]></category>

		<guid isPermaLink="false">http://jasonconroy.com/?p=125</guid>
		<description><![CDATA[Workout with Alex 10 Min Run / Walk Warm Up Bench Press Narrow Grip Bench Press Inline Bicep Curls Squats]]></description>
			<content:encoded><![CDATA[<p>Workout with Alex</p>
<ul>
<li>10 Min Run / Walk Warm Up</li>
<li>Bench Press</li>
<li>Narrow Grip Bench Press</li>
<li>Inline Bicep Curls</li>
<li>Squats</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jasonconroy.com/2011/02/17/workout-february-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout – February 15, 2011</title>
		<link>http://jasonconroy.com/2011/02/15/workout%e2%80%93february-15-2011/</link>
		<comments>http://jasonconroy.com/2011/02/15/workout%e2%80%93february-15-2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:39:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[pt]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://jasonconroy.com/?p=119</guid>
		<description><![CDATA[PT Session with Rose Warmup &#8211; 10min Ride Outdoor Session Ropes Running Boxing Abs]]></description>
			<content:encoded><![CDATA[<p>PT Session with Rose</p>
<ul>
<li>Warmup &#8211; 10min Ride</li>
<li>Outdoor Session
<ul>
<li>Ropes</li>
<li>Running</li>
<li>Boxing</li>
<li>Abs</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jasonconroy.com/2011/02/15/workout%e2%80%93february-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

